Direct-An open ended hybrid scheme investing predominantly in equity & related securities, balanced with income generation by investing in debt & money market instruments....
Read More- The investment objective of Kotak Equity Hybrid is to achieve growth by investing in equity and equity related instruments, balanced with income generation by investing in debt and money market instruments.
- The scheme thus provides capital appreciation potential of equities as well as stable returns of debt.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Hybrid Fund - Direct (G) | 13.50% | 23.66% | 16.15% | 9.51% | -3.81% | 37,880.56 | 28,910.97 | 15,671.28 | 10,951.25 | 9,619.25 |
NIFTY 50 Hybrid Composite Debt 65:35 Index | 10.95% | 17.08% | 13.04% | 10.35% | 2.33% | 29,820.41 | 22,003.79 | 14,442.65 | 11,034.99 | 10,233.42 |
Nifty 50 TRI | 12.03% | 22.67% | 15.29% | 10.19% | 0.80% | 33,029.45 | 27,773.33 | 15,324.65 | 11,019.31 | 10,080.26 |
Direct -An open ended hybrid scheme investing predominantly in equity & related securities, balanced with income generation by investing in debt & money market instruments.Read More
As on May 8, 2025
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 13.84 | 14.26 | 14.39 | 14.41 | 15.68 | |
Maximum | 15.20 | 17.24 | 26.76 | 31.47 | 84.20 | |
Minimum | 12.46 | 11.37 | 1.40 | -4.16 | -22.24 | |
% times +ve returns | 100 | 100 | 100 | 97.73 | 87.94 | |
% times returns > | 100 | 100 | 93.48 | 89.05 | 69.78 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Hybrid Fund - Direct (G) | 13.50% | 23.66% | 16.15% | 9.51% | -3.81% | 37,880.56 | 28,910.97 | 15,671.28 | 10,951.25 | 9,619.25 |
NIFTY 50 Hybrid Composite Debt 65:35 Index | 10.95% | 17.08% | 13.04% | 10.35% | 2.33% | 29,820.41 | 22,003.79 | 14,442.65 | 11,034.99 | 10,233.42 |
Nifty 50 TRI | 12.03% | 22.67% | 15.29% | 10.19% | 0.80% | 33,029.45 | 27,773.33 | 15,324.65 | 11,019.31 | 10,080.26 |
Direct -An open ended hybrid scheme investing predominantly in equity & related securities, balanced with income generation by investing in debt & money market instruments.
- Long term capital growth
- Investment in equity & equity related securities balanced with income generation by investing in debt & money.
Details
- 1. Kotak Securities
- 2. Parwati Capital Market Pvt. Ltd.
- 3. Kanjalochana Finserve Pvt. Ltd.
- 4. Motilal Oswal Securities
- 5. Riddhi Siddhi
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.


- Long term capital growth
- Investment in equity & equity related securities balanced with income generation by investing in debt & money.